HYPERSWAPS.xyz
Route Health
Quote-backed route monitoring across Swaps.xyz paths, plus live checks from the full token catalog.
DegradedBack to Swap
Success RateShare of quote probes that returned a usable Swaps.xyz quote in this health snapshot.
28%
90 quote probes
DiscoveredTotal route combinations found from Swaps.xyz path discovery for the Hyperswaps source token list.
5,279
4,272 quoteable routes
Median LatencyMiddle response time among successful quote probes. p95 shows the slower end of normal quote responses.
1994ms
p95 2554ms
Last CheckedTime this cached health snapshot was generated. The page refreshes the snapshot on a 10 minute cadence.
Jul 26, 2:27 AM
10 minute cadence
Route Check
Search every Swaps.xyz token, then check the live route from source to destination.
... tokenslive route lookup
Loading tokens...
Selected Route
Waiting for route
Select both sides to check a route.
Quote ProbesThe sampled route checks run for this snapshot. A route is healthy when Swaps.xyz returns a quote.
Routes that returned a quote are operational.
25 up0 slow65 down
RouteSource token and chain being tested, followed by destination token and chain. | StatusOperational returned a quote under 5 seconds. Slow returned a quote over 5 seconds. Down failed, timed out, or returned no route. | LatencyHow long this quote request took to respond. | Quote OutOutput amount returned by the calibrated probe quote. A dash means no quote was returned. |
|---|---|---|---|
ETH on Ethereum to USDC on HyperCore | Operational | 1994ms | 93.46536 USDC |
USDC on HyperCore to ETH on Ethereum | Operational | 2025ms | 0.052544 ETH |
USDC on Ethereum to USDC on HyperCore | Operational | 1646ms | 99.672023 USDC |
USDC on HyperCore to USDC on Ethereum | Down No route available for the specified tokens and chains. | 5714ms | — |
USDT on Ethereum to USDC on HyperCore | Operational | 1665ms | 99.582895 USDC |
USDC on HyperCore to USDT on Ethereum | Operational | 2035ms | 98.715641 USDT |
DAI on Ethereum to USDC on HyperCore | Operational | 2004ms | 99.576309 USDC |
USDC on HyperCore to DAI on Ethereum | Operational | 1998ms | 98.558066 DAI |
WBTC on Ethereum to USDC on HyperCore | Operational | 1632ms | 128.211701 USDC |
USDC on HyperCore to WBTC on Ethereum | Operational | 3167ms | 0.001526 WBTC |
WETH on Ethereum to USDC on HyperCore | Operational | 1654ms | 93.364142 USDC |
USDC on HyperCore to WETH on Ethereum | Operational | 2554ms | 0.052531 WETH |
LINK on Ethereum to USDC on HyperCore | Operational | 2143ms | 83.434805 USDC |
USDC on HyperCore to LINK on Ethereum | Down No route available for the specified tokens and chains. | 729ms | — |
UNI on Ethereum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 878ms | — |
USDC on HyperCore to UNI on Ethereum | Down No route available for the specified tokens and chains. | 821ms | — |
AAVE on Ethereum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 845ms | — |
USDC on HyperCore to AAVE on Ethereum | Operational | 2201ms | 1.064431 AAVE |
PEPE on Ethereum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 708ms | — |
USDC on HyperCore to PEPE on Ethereum | Down No route available for the specified tokens and chains. | 619ms | — |
ENA on Ethereum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 862ms | — |
USDC on HyperCore to ENA on Ethereum | Operational | 2094ms | 1147.129695 ENA |
SHIB on Ethereum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 814ms | — |
USDC on HyperCore to SHIB on Ethereum | Down No route available for the specified tokens and chains. | 929ms | — |
ETH on Optimism to USDC on HyperCore | Down No route available for the specified tokens and chains. | 861ms | — |
USDC on HyperCore to ETH on Optimism | Down No route available for the specified tokens and chains. | 665ms | — |
USDC on Optimism to USDC on HyperCore | Down No route available for the specified tokens and chains. | 706ms | — |
USDC on HyperCore to USDC on Optimism | Down No route available for the specified tokens and chains. | 615ms | — |
OP on Optimism to USDC on HyperCore | Down No route available for the specified tokens and chains. | 996ms | — |
USDC on HyperCore to OP on Optimism | Down No route available for the specified tokens and chains. | 652ms | — |
BNB on BNB Smart Chain to USDC on HyperCore | Down No route available for the specified tokens and chains. | 649ms | — |
USDC on HyperCore to BNB on BNB Smart Chain | Down No route available for the specified tokens and chains. | 681ms | — |
USDT on BNB Smart Chain to USDC on HyperCore | Down No route available for the specified tokens and chains. | 678ms | — |
USDC on HyperCore to USDT on BNB Smart Chain | Down No route available for the specified tokens and chains. | 645ms | — |
USDC on BNB Smart Chain to USDC on HyperCore | Down No route available for the specified tokens and chains. | 654ms | — |
USDC on HyperCore to USDC on BNB Smart Chain | Operational | 1528ms | 98.364495 USDC |
POL on Polygon to USDC on HyperCore | Down No route available for the specified tokens and chains. | 682ms | — |
USDC on HyperCore to POL on Polygon | Down No route available for the specified tokens and chains. | 745ms | — |
USDC on Polygon to USDC on HyperCore | Down No route available for the specified tokens and chains. | 731ms | — |
USDC on HyperCore to USDC on Polygon | Down No route available for the specified tokens and chains. | 594ms | — |
USDT on Polygon to USDC on HyperCore | Down No route available for the specified tokens and chains. | 643ms | — |
USDC on HyperCore to USDT on Polygon | Down No route available for the specified tokens and chains. | 617ms | — |
pUSD on Polygon to USDC on HyperCore | Down No route available for the specified tokens and chains. | 749ms | — |
USDC on HyperCore to pUSD on Polygon | Operational | 2388ms | 98.626005 pUSD |
ETH on Base to USDC on HyperCore | Down No route available for the specified tokens and chains. | 698ms | — |
USDC on HyperCore to ETH on Base | Down No route available for the specified tokens and chains. | 919ms | — |
USDC on Base to USDC on HyperCore | Down No route available for the specified tokens and chains. | 645ms | — |
USDC on HyperCore to USDC on Base | Down No route available for the specified tokens and chains. | 807ms | — |
cbBTC on Base to USDC on HyperCore | Operational | 1939ms | 128.368908 USDC |
USDC on HyperCore to cbBTC on Base | Down No route available for the specified tokens and chains. | 812ms | — |
AERO on Base to USDC on HyperCore | Down No route available for the specified tokens and chains. | 974ms | — |
USDC on HyperCore to AERO on Base | Operational | 1871ms | 236.282899 AERO |
DEGEN on Base to USDC on HyperCore | Operational | 1779ms | 24.529928 USDC |
USDC on HyperCore to DEGEN on Base | Down No route available for the specified tokens and chains. | 720ms | — |
ETH on Arbitrum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 823ms | — |
USDC on HyperCore to ETH on Arbitrum | Operational | 1960ms | 0.052541 ETH |
USDC on Arbitrum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 693ms | — |
USDC on HyperCore to USDC on Arbitrum | Down No route available for the specified tokens and chains. | 648ms | — |
USDT on Arbitrum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 657ms | — |
USDC on HyperCore to USDT on Arbitrum | Down No route available for the specified tokens and chains. | 595ms | — |
ARB on Arbitrum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 1110ms | — |
USDC on HyperCore to ARB on Arbitrum | Operational | 1738ms | 1200.639929 ARB |
WBTC on Arbitrum to USDC on HyperCore | Operational | 1723ms | 128.157758 USDC |
USDC on HyperCore to WBTC on Arbitrum | Down No route available for the specified tokens and chains. | 814ms | — |
AVAX on Avalanche to USDC on HyperCore | Down No route available for the specified tokens and chains. | 916ms | — |
USDC on HyperCore to AVAX on Avalanche | Down No route available for the specified tokens and chains. | 607ms | — |
USDC on Avalanche to USDC on HyperCore | Down No route available for the specified tokens and chains. | 708ms | — |
USDC on HyperCore to USDC on Avalanche | Down No route available for the specified tokens and chains. | 737ms | — |
HYPE on HyperEVM to USDC on HyperCore | Down No route available for the specified tokens and chains. | 621ms | — |
USDC on HyperCore to HYPE on HyperEVM | Down No route available for the specified tokens and chains. | 615ms | — |
USDC on HyperCore to USDC on Ethereum | Down No route available for the specified tokens and chains. | 868ms | — |
USDC on Ethereum to USDC on HyperCore | Down No route available for the specified tokens and chains. | 664ms | — |
HYPE on HyperCore to USDC on Ethereum | Down No route available for the specified tokens and chains. | 1163ms | — |
USDC on Ethereum to HYPE on HyperCore | Down No route available for the specified tokens and chains. | 650ms | — |
SOL on Solana to USDC on HyperCore | Down No route available for the specified tokens and chains. | 972ms | — |
USDC on HyperCore to SOL on Solana | Down No route available for the specified tokens and chains. | 827ms | — |
USDC on Solana to USDC on HyperCore | Operational | 1467ms | 99.657567 USDC |
USDC on HyperCore to USDC on Solana | Down No route available for the specified tokens and chains. | 981ms | — |
USDT on Solana to USDC on HyperCore | Down No route available for the specified tokens and chains. | 797ms | — |
USDC on HyperCore to USDT on Solana | Down No route available for the specified tokens and chains. | 1152ms | — |
JUP on Solana to USDC on HyperCore | Down No route available for the specified tokens and chains. | 917ms | — |
USDC on HyperCore to JUP on Solana | Down No route available for the specified tokens and chains. | 599ms | — |
BONK on Solana to USDC on HyperCore | Operational | 2287ms | 15.519612 USDC |
USDC on HyperCore to BONK on Solana | Down No route available for the specified tokens and chains. | 677ms | — |
WIF on Solana to USDC on HyperCore | Down No route available for the specified tokens and chains. | 1138ms | — |
USDC on HyperCore to WIF on Solana | Down No route available for the specified tokens and chains. | 690ms | — |
TRUMP on Solana to USDC on HyperCore | Down No route available for the specified tokens and chains. | 1146ms | — |
USDC on HyperCore to TRUMP on Solana | Down No route available for the specified tokens and chains. | 1300ms | — |
PENGU on Solana to USDC on HyperCore | Operational | 2191ms | 31.14745 USDC |
USDC on HyperCore to PENGU on Solana | Down No route available for the specified tokens and chains. | 857ms | — |
Source CoverageRoutes grouped by their source chain. The bar shows how much of that chain's discovered route set was included in the current quote-probe sample.
Ethereum2,433 routes
Polygon529 routes
Base494 routes
Arbitrum462 routes
Optimism436 routes
BNB Smart Chain435 routes
Solana270 routes
Avalanche155 routes
HyperEVM35 routes
CatalogThe discovered route universe before the page selects a smaller set to quote-check for this snapshot.
QuoteableDiscovered routes that use VM types the checker can actively quote-probe.
4,272
Other VMsDiscovered routes involving VM/network types this checker catalogs but does not quote-probe yet.
1,007